|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste B | 12,500 SF | 5-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Triple Net (NNN) | ||
1st Floor, Ste C | 25,000 SF | 5-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Triple Net (NNN) | ||
1st Floor, Ste D | 5,000-10,000 SF | 5-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Triple Net (NNN) | ||
1st Floor, Ste E | 1,200-8,400 SF | 5-10 Years | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $24,500 /MO $294,000 /YR | Triple Net (NNN) | ||
1st Floor, Ste F | 1,050-6,750 SF | 5-10 Years | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $19,688 /MO $236,250 /YR | Triple Net (NNN) | ||
1st Floor, Ste G | 1,400-16,170 SF | 5-10 Years | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $47,163 /MO $565,950 /YR | Triple Net (NNN) | ||
1st Floor, Ste G | 2,400-17,220 SF | 5-10 Years | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $40,180 /MO $482,160 /YR | Triple Net (NNN) | ||
1st Floor, Ste H | 900-9,500 SF | 5-10 Years | $38.00 /SF/YR $3.17 /SF/MO $409.03 /m²/YR $34.09 /m²/MO $30,083 /MO $361,000 /YR | Triple Net (NNN) | ||
1st Floor, Ste H | 2,400-11,838 SF | 5-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $29,595 /MO $355,140 /YR | Triple Net (NNN) | ||
1st Floor, Ste I | 900-14,538 SF | 5-10 Years | $38.00 /SF/YR $3.17 /SF/MO $409.03 /m²/YR $34.09 /m²/MO $46,037 /MO $552,444 /YR | Triple Net (NNN) | ||
1st Floor, Ste I | 2,400-14,503 SF | 5-10 Years | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $36,258 /MO $435,090 /YR | Triple Net (NNN) | ||
1st Floor, Ste J | 1,200-9,960 SF | 5-10 Years | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $29,050 /MO $348,600 /YR | Triple Net (NNN) |
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
Total Space Available | 156,379 SF | Gross Leasable Area | 162,165 SF |
Min. Divisible | 900 SF | Total Land Area | 18.30 AC |
Property Type | Retail | Year Built | 2025 |
Property Subtype | Retail | Construction Status | Under Construction |
Total Space Available | 156,379 SF |
Min. Divisible | 900 SF |
Property Type | Retail |
Property Subtype | Retail |
Gross Leasable Area | 162,165 SF |
Total Land Area | 18.30 AC |
Year Built | 2025 |
Construction Status | Under Construction |
Join this transformative development that is poised to become Bulverde’s predominant commercial destination for years to come as the city undergoes a period of tremendous growth. The Arborwalk at Singing Hills is a 250-acre mixed-use project with new phases underway and more planned to join a powerful mix of existing destinations. The Arborwalk Phase I is the first expansion in this offering, set to deliver in Q4 2024. A commercial center and Phase II are set to deliver in Q2 2025 and Q1 2026, respectively. These are part of a robust plan that has been meticulously planned, and the developer has already put $70 million into site infrastructure. Buildings A, B, C, and D are coming in Phase I, and Building A has already been leased out to Academy Sports. New tenants will join a diverse set of performing businesses in industries like medical services, hospitality, department store retail, food and beverage, child care, education, automotive, and more. There are also 288 multifamily units in The Villas at Bulverde and 331 single-family residences. Users can easily design the perfect space with negotiable tenant improvement assistance based on credit and rate. Bulverde is an up-and-coming market with a substantial retail trade area that includes Spring Branch, Blanco, and part of Canyon Lake. An RTA analysis estimates it has $1.3 billion in potential sales via an affluent client base with an average annual household income of $148,634 within a 5-mile radius. The Arborwalk at Singing Hills has a crucial advantage due to its location along the main artery used by area residents to reach inner San Antonio and an outer connecter to Boerne and New Braunfels. Demographic estimates herald continued population growth, calling for 117,672 residents in the RTA by 2027.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
US Hwy 281 | Singing Vw, N | 21,463 | 2025 | 0.25 mi |
US Highway 281 | Singing Vw, N | 27,622 | 2025 | 0.25 mi |
US Hwy 281 | Hwy 46, S | 4,832 | 2025 | 0.32 mi |
State Highway 46 West | Creekside Park, W | 19,665 | 2025 | 0.41 mi |
State Hwy 46 | Creekside Park, W | 20,590 | 2024 | 0.41 mi |
US Hwy 281 | Hwy 46, NE | 8,104 | 2025 | 0.51 mi |
US Hwy 281 | Hwy 46, N | 9,708 | 2025 | 0.53 mi |
State Highway 46 West | Berry Oaks Dr, E | 24,071 | 2025 | 0.54 mi |
State Hwy 46 | Berry Oaks Dr, E | 24,242 | 2023 | 0.54 mi |
State Hwy 46 | Berry Oaks Dr, W | 17,488 | 2025 | 0.59 mi |
RESTAURANTS |
|||
---|---|---|---|
Burger King | - | - | 3 min walk |
Subway | - | - | 5 min walk |
Taco Bell | Fast Food | - | 6 min walk |
Wingstop | - | - | 5 min walk |
Jimmy John's | Fast Food | $ | 5 min walk |
Little Caesars | - | - | 6 min walk |
Whataburger | - | - | 10 min walk |
Marco's Pizza | - | - | 11 min walk |
Starbucks | Cafe | $ | 13 min walk |
RETAIL |
||
---|---|---|
Smartstyle | Salon/Barber/Spa | 5 min walk |
Walmart | Dept Store | 5 min walk |
Massage Heights | Massage | 6 min walk |
Supercuts | Salon/Barber/Spa | 6 min walk |
Great American Cookies | Other Retail | 5 min walk |
7-Eleven | Convenience Market | 12 min walk |
Planet Fitness | Fitness | 15 min walk |
HOTELS |
|
---|---|
Hampton by Hilton |
84 rooms
7 min walk
|